ESD business shirt male TH55

 - ESD business shirt male TH55

Click to zoom

For illustration purpose only

ESD_safe ESD safe
Code number Fabric Size Color Cuff (mm) Sleeve (mm) Lenght (mm) Chest (mm) Shoulder (mm)StockPrice ( ExVAT )
761 04310 06 TH55 XS Light blue 230 560 660 940 390
761 04311 06 TH55 S Light blue 240 580 680 1000 410
761 04312 06 TH55 M Light blue 250 600 700 1060 430
761 04313 06 TH55 L Light blue 260 620 720 1120 450
761 04314 06 TH55 XL Light blue 270 640 740 1180 470
761 04315 06 TH55 XXL Light blue 280 660 760 1240 490
761 04316 06 TH55 3XL Light blue 290 680 780 1300 510
761 04317 06 TH55 4XL Light blue 300 700 800 1360 540
761 04318 06 TH55 5XL Light blue 310 700 800 1420 570
761 04310 09 TH55 XS White 230 560 660 940 390
761 04311 09 TH55 S White 240 580 680 1000 410
761 04312 09 TH55 M White 250 600 700 1060 430
761 04313 09 TH55 L White 260 620 720 1120 450
761 04314 09 TH55 XL White 270 640 740 1180 470
761 04315 09 TH55 XXL White 280 660 760 1240 490
Code number Fabric Size Color Cuff (mm) Sleeve (mm) Lenght (mm) Chest (mm) Shoulder (mm)StockPrice ( ExVAT )
761 04316 09 TH55 3XL White 290 680 780 1300 510
761 04317 09 TH55 4XL White 300 700 800 1360 540
761 04318 09 TH55 5XL White 310 700 800 1420 570
761 04310 16 TH55 XS Royal blue 230 560 660 940 390
761 04311 16 TH55 S Royal blue 240 580 680 1000 410
761 04312 16 TH55 M Royal blue 250 600 700 1060 430
761 04313 16 TH55 L Royal blue 260 620 720 1120 450
761 04314 16 TH55 XL Royal blue 270 640 740 1180 470
761 04315 16 TH55 XXL Royal blue 280 660 760 1240 490
761 04316 16 TH55 3XL Royal blue 290 680 780 1300 510
761 04317 16 TH55 4XL Royal blue 300 700 800 1360 540
761 04318 16 TH55 5XL Royal blue 310 700 800 1420 570
761 04310 18 TH55 XS Grey 230 560 660 940 390
761 04311 18 TH55 S Grey 240 580 680 1000 410
761 04312 18 TH55 M Grey 250 600 700 1060 430
Code number Fabric Size Color Cuff (mm) Sleeve (mm) Lenght (mm) Chest (mm) Shoulder (mm)StockPrice ( ExVAT )
761 04313 18 TH55 L Grey 260 620 720 1120 450
761 04314 18 TH55 XL Grey 270 640 740 1180 470
761 04315 18 TH55 XXL Grey 280 660 760 1240 490
761 04316 18 TH55 3XL Grey 290 680 780 1300 510
761 04317 18 TH55 4XL Grey 300 700 800 1360 540
761 04318 18 TH55 5XL Grey 310 700 800 1420 570